
CONGRATULATIONS AMRUTA on winning ONE MILLION AED
| Month | Prize | Name | Branch | 
|---|---|---|---|
| Feb 17 | AED 100,000 | Asnaru Pillai Ajimshan | Sharjah | 
| Mar 17 | AED 100,000 | Hussain A H A Almotawa | Ajman | 
| Apr 17 | AED 100,000 | Irma R. Satorians Arsineh Far | King Faisal | 
| May 17 | AED 100,000 | Amin Ahmad Ibrahim | Bur Dubai | 
| Jun 17 | AED 100,000 | Reza Abdullah Hormoudi | Bur Dubai | 
| Jun 17 | AED 500,000 | Atab Ali Rezan Miah | Fujairah | 
| Jul 17 | AED 100,000 | Sarah Mohamed Amin Bedewi | Dubai Silicon Oasis | 
| Aug 17 | AED 100,000 | Eisa Mohamed Almaazmi | Umm Al Qaiwan | 
| Sep 17 | AED 100,000 | Mohammad Abolhassan | Al Ain | 
| Oct 17 | AED 100,000 | Waseem A M Alhausani | Sheikh Zayed Road | 
| Nov 17 | AED 100,000 | Adel Salem Saeed Batwaih | Ajman | 
| Dec 17 | AED 100,000 | Jahirul Islam Kabir | Sheikh Zayed Road | 
| Dec 17 | AED 1,000,000 | Amruta Joshi | King Faisal | 
Check out our year 2018 winners here
Check out our year 2019 winners here
Mabrook Savings Account
CBI Bank | Personal banking